Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ID | INT | 10 | √ | null |
|
|
||||
| Name | VARCHAR | 255 | null |
|
|
|||||
| RequiresApproval | BIT | 1 | null |
|
|
|||||
| StageDelay | BIT | 1 | null |
|
|
|||||
| PilotDelayTime | INT | 10 | null |
|
|
|||||
| ProductionDelayTime | INT | 10 | null |
|
|
|||||
| ApprovalCriteria | INT | 10 | null |
|
|
|||||
| ApprovalCategory | INT | 10 | null |
|
|
|||||
| ApprovalSeverity | INT | 10 | null |
|
|
|||||
| ApprovalTitle | VARCHAR | 1024 | √ | null |
|
|
||||
| ApprovalCVSS | INT | 10 | null |
|
|
|||||
| IgnoreCriteria | INT | 10 | null |
|
|
|||||
| IgnoreCategory | INT | 10 | null |
|
|
|||||
| IgnoreSeverity | INT | 10 | null |
|
|
|||||
| IgnoreTitle | VARCHAR | 1024 | √ | null |
|
|
||||
| DenyCriteria | INT | 10 | null |
|
|
|||||
| DenyCategory | INT | 10 | null |
|
|
|||||
| DenySeverity | INT | 10 | null |
|
|
|||||
| DenyTitle | VARCHAR | 1024 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | ID |


