Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| ServiceId | INT | 10 | √ | null |
|
|
||
| ServiceName | VARCHAR | 100 | √ | null |
|
|
||
| ServiceURI | VARCHAR | 4000 | √ | null |
|
|
||
| ServiceType | INT | 10 | √ | null |
|
|
||
| ServiceInformation | TEXT | 65535 | √ | null |
|
|
||
| ServiceKeys | TEXT | 65535 | √ | null |
|
|
||
| ClientId | VARCHAR | 500 | null |
|
|
|||
| IsDefault | INT | 10 | √ | null |
|
|
||
| IsAutomatic | INT | 10 | √ | null |
|
|
||
| LastUpdate | DATETIME | 19 | √ | null |
|
|
||
| ServiceGuid | CHAR | 36 | null |
|
|
|||
| AllowLocal | TINYINT | 3 | null |
|
|
|||
| EnabledDate | DATETIME | 19 | √ | null |
|
|
||
| AuthenticationType | INT | 10 | 1 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | ServiceId |
| ServiceGuid | Must be unique | Asc | ServiceGuid |
Diagram producer might be missing
No diagrams were produced please see application output for any errors