Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JobID | INT | 10 | √ | null |
|
|
||||||||||
| Engine | INT | 10 | null |
|
|
|||||||||||
| DestinationID | INT | 10 | null |
|
|
|||||||||||
| Source | VARCHAR | 255 | null |
|
|
|||||||||||
| PDaysOfWeek | INT | 10 | null |
|
|
|||||||||||
| PStartTime | TIME | 8 | null |
|
|
|||||||||||
| PEndTime | TIME | 8 | null |
|
|
|||||||||||
| POptions | INT | 10 | null |
|
|
|||||||||||
| PJobType | INT | 10 | null |
|
|
|||||||||||
| PJobSubType | INT | 10 | null |
|
|
|||||||||||
| SDaysOfWeek | INT | 10 | null |
|
|
|||||||||||
| SStartTime | TIME | 8 | null |
|
|
|||||||||||
| SEndTime | TIME | 8 | null |
|
|
|||||||||||
| SOptions | INT | 10 | null |
|
|
|||||||||||
| SJobType | INT | 10 | null |
|
|
|||||||||||
| SJobSubType | INT | 10 | null |
|
|
|||||||||||
| Options | VARCHAR | 512 | null |
|
|
|||||||||||
| Username | VARCHAR | 255 | null |
|
|
|||||||||||
| Password | VARCHAR | 255 | null |
|
|
|||||||||||
| Comment | VARCHAR | 255 | null |
|
|
|||||||||||
| PreCommand | VARCHAR | 255 | null |
|
|
|||||||||||
| SuccessScript | INT | 10 | null |
|
|
|||||||||||
| FailureScript | INT | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | JobID |
| DestinationID | Performance | Asc | DestinationID |


