Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| UserId | INT | 10 | null |
|
|
|||
| ID | INT | 10 | null |
|
|
|||
| Action | INT | 10 | null |
|
|
|||
| HistoryDate | DATETIME | 19 | null |
|
|
|||
| SecondaryIdentifier | VARCHAR | 36 | null |
|
|
|||
| Description | VARCHAR | 200 | null |
|
|
|||
| AuditSource | INT | 10 | 1 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| HistoryDate | Performance | Asc | HistoryDate |
Diagram producer might be missing
No diagrams were produced please see application output for any errors