Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| ComputerId | INT | 10 | null |
|
|
|||
| OS | VARCHAR | 255 | null |
|
|
|||
| TotalApproved | INT | 10 | null |
|
|
|||
| Compliance | DOUBLE | 22 | null |
|
|
|||
| LastScanned | DATETIME | 19 | null |
|
|
|||
| LastPatched | DATETIME | 19 | null |
|
|
|||
| LastContact | DATETIME | 19 | null |
|
|
|||
| NoPatchInventory | INT | 10 | null |
|
|
|||
| PendingReboot | INT | 10 | null |
|
|
|||
| CriticalInstallCount | INT | 10 | null |
|
|
|||
| CriticalFailedCount | INT | 10 | null |
|
|
|||
| CriticalNotAttemptedCount | INT | 10 | null |
|
|
|||
| ImportantInstallCount | INT | 10 | null |
|
|
|||
| ImportantFailedCount | INT | 10 | null |
|
|
|||
| ImportantNotAttemptedCount | INT | 10 | null |
|
|
|||
| ModerateInstallCount | INT | 10 | null |
|
|
|||
| ModerateFailedCount | INT | 10 | null |
|
|
|||
| ModerateNotAttemptedCount | INT | 10 | null |
|
|
|||
| LowInstallCount | INT | 10 | null |
|
|
|||
| LowFailedCount | INT | 10 | null |
|
|
|||
| LowNotAttemptedCount | INT | 10 | null |
|
|
|||
| UnspecifiedInstallCount | INT | 10 | null |
|
|
|||
| UnspecifiedFailedCount | INT | 10 | null |
|
|
|||
| UnspecifiedNotAttemptedCount | INT | 10 | null |
|
|
|||
| CvssHighInstallCount | INT | 10 | null |
|
|
|||
| CvssHighFailedCount | INT | 10 | null |
|
|
|||
| CvssHighNotAttemptedCount | INT | 10 | null |
|
|
|||
| CvssMediumInstallCount | INT | 10 | null |
|
|
|||
| CvssMediumFailedCount | INT | 10 | null |
|
|
|||
| CvssMediumNotAttemptedCount | INT | 10 | null |
|
|
|||
| CvssLowInstallCount | INT | 10 | null |
|
|
|||
| CvssLowFailedCount | INT | 10 | null |
|
|
|||
| CvssLowNotAttemptedCount | INT | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | ComputerId |
Diagram producer might be missing
No diagrams were produced please see application output for any errors