Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| ComputerId | INT | 10 | null |
|
|
|||
| Stage | INT | 10 | 2 |
|
|
|||
| OverallCompliance | DOUBLE | 22 | null |
|
|
|||
| JobsRunning | INT | 10 | null |
|
|
|||
| DaytimePatching | INT | 10 | null |
|
|
|||
| vPro | INT | 10 | null |
|
|
|||
| WOL | INT | 10 | null |
|
|
|||
| NoPatchInventory | INT | 10 | null |
|
|
|||
| PendingReboot | INT | 10 | null |
|
|
|||
| LastPatchJobFailed | INT | 10 | null |
|
|
|||
| WSUSEnabled | INT | 10 | null |
|
|
|||
| OutOfDateWUA | INT | 10 | null |
|
|
|||
| MissingBaseline | INT | 10 | null |
|
|
|||
| ManagedMicrosoft | INT | 10 | null |
|
|
|||
| ManagedThirdParty | INT | 10 | null |
|
|
|||
| OS | VARCHAR | 255 | null |
|
|
|||
| LastInstallWindow | DATETIME | 19 | null |
|
|
|||
| LastSoftwareWindow | DATETIME | 19 | null |
|
|
|||
| NextInstallWindow | DATETIME | 19 | null |
|
|
|||
| NextSoftwareWindow | DATETIME | 19 | null |
|
|
|||
| LastInstallWindowServerTime | DATETIME | 19 | null |
|
|
|||
| LastSoftwareWindowServerTime | DATETIME | 19 | null |
|
|
|||
| NextInstallWindowServerTime | DATETIME | 19 | null |
|
|
|||
| NextSoftwareWindowServerTime | DATETIME | 19 | null |
|
|
|||
| WUAVersion | VARCHAR | 255 | null |
|
|
|||
| PatchesStatCurrentFailed | INT | 10 | 0 |
|
|
|||
| PatchesStatCurrentSuccess | INT | 10 | 0 |
|
|
|||
| PatchesStatCurrentUnattempted | INT | 10 | 0 |
|
|
|||
| PatchesStatPastThirtyDaysFailed | INT | 10 | 0 |
|
|
|||
| PatchesStatPastThirtyDaysSuccess | INT | 10 | 0 |
|
|
|||
| PatchesStatPastThirtyDaysUnattempted | INT | 10 | 0 |
|
|
|||
| PatchesStatPastSixtyDaysFailed | INT | 10 | 0 |
|
|
|||
| PatchesStatPastSixtyDaysSuccess | INT | 10 | 0 |
|
|
|||
| PatchesStatPastSixtyDaysUnattempted | INT | 10 | 0 |
|
|
|||
| PatchesStatPastNinetyDaysFailed | INT | 10 | 0 |
|
|
|||
| PatchesStatPastNinetyDaysSuccess | INT | 10 | 0 |
|
|
|||
| PatchesStatPastNinetyDaysUnattempted | INT | 10 | 0 |
|
|
|||
| PatchesStatThisMonthFailed | INT | 10 | 0 |
|
|
|||
| PatchesStatThisMonthSuccess | INT | 10 | 0 |
|
|
|||
| PatchesStatThisMonthUnattempted | INT | 10 | 0 |
|
|
|||
| PatchesStatPatchTuesdayFailed | INT | 10 | 0 |
|
|
|||
| PatchesStatPatchTuesdaySuccess | INT | 10 | 0 |
|
|
|||
| PatchesStatPatchTuesdayUnattempted | INT | 10 | 0 |
|
|
|||
| PatchesStatPastThirtyDaysCompliance | INT | 10 | 0 |
|
|
|||
| PatchesStatPastSixtyDaysCompliance | INT | 10 | 0 |
|
|
|||
| PatchesStatPastNinetyDaysCompliance | INT | 10 | 0 |
|
|
|||
| HasApprovedPatches | INT | 10 | 0 |
|
|
|||
| HasApprovedMicrosoftPatches | INT | 10 | 0 |
|
|
|||
| HasApprovedThirdPartyPatches | INT | 10 | 0 |
|
|
|||
| PendingUpdate | INT | 10 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | ComputerId |
Diagram producer might be missing
No diagrams were produced please see application output for any errors