Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| DriveID | INT | 10 | null |
|
|
|||
| ComputerID | INT | 10 | null |
|
|
|||
| Volumesize | BIGINT UNSIGNED | 20 | null |
|
|
|||
| ClusterSize | INT | 10 | null |
|
|
|||
| UsedSpace | BIGINT UNSIGNED | 20 | null |
|
|
|||
| FreeSpace | BIGINT UNSIGNED | 20 | null |
|
|
|||
| FreePercent | INT | 10 | null |
|
|
|||
| TotalFrag | INT | 10 | null |
|
|
|||
| FileFrag | INT | 10 | null |
|
|
|||
| FreeFrag | INT | 10 | null |
|
|
|||
| TotalFiles | INT | 10 | null |
|
|
|||
| AvgFileSize | INT | 10 | null |
|
|
|||
| TotalFragFiles | INT | 10 | null |
|
|
|||
| ExcessFileFrag | INT | 10 | null |
|
|
|||
| AvgFragFile | INT | 10 | null |
|
|
|||
| PageFileSize | INT | 10 | null |
|
|
|||
| PageFileFrag | INT | 10 | null |
|
|
|||
| TotalFolders | INT | 10 | null |
|
|
|||
| FragFolders | INT | 10 | null |
|
|
|||
| ExcessFolderFrag | INT | 10 | null |
|
|
|||
| MFTSize | INT | 10 | null |
|
|
|||
| MFTrecords | INT | 10 | null |
|
|
|||
| MFTPercent | INT | 10 | null |
|
|
|||
| MFTFrag | INT | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | DriveID |
| ComputerID | Performance | Asc | ComputerID |
Diagram producer might be missing
No diagrams were produced please see application output for any errors