Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| Id | INT | 10 | √ | null |
|
|
||
| ParentGuid | CHAR | 38 | √ | null |
|
|
||
| DeviceName | VARCHAR | 255 | √ | null |
|
|
||
| KnowledgeCodes | VARCHAR | 255 | √ | null |
|
|
||
| GUID | CHAR | 38 | √ | null |
|
|
||
| LastChange | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | Id |
| GUID | Must be unique | Asc | GUID |
Diagram producer might be missing
No diagrams were produced please see application output for any errors