Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| FilterRowID | BIGINT | 19 | √ | null |
|
|
||||
| FilterID | VARCHAR | 36 | null |
|
|
|||||
| HotfixID | VARCHAR | 40 | null |
|
|
|||||
| OS | VARCHAR | 100 | null |
|
|
|||||
| Manufacturer | VARCHAR | 255 | null |
|
|
|||||
| kbID | VARCHAR | 30 | null |
|
|
|||||
| Bulletin | VARCHAR | 255 | null |
|
|
|||||
| Title | VARCHAR | 255 | null |
|
|
|||||
| Description | VARCHAR | 1024 | null |
|
|
|||||
| Category | VARCHAR | 255 | null |
|
|
|||||
| Severity | VARCHAR | 50 | null |
|
|
|||||
| CVSS | DOUBLE | 22 | null |
|
|
|||||
| Restart | INT | 10 | null |
|
|
|||||
| Uninstall | INT | 10 | null |
|
|
|||||
| IsThirdParty | INT | 10 | null |
|
|
|||||
| Age | INT | 10 | null |
|
|
|||||
| FailedCount | INT | 10 | null |
|
|
|||||
| SuccessCount | INT | 10 | null |
|
|
|||||
| NotAttemptedCount | INT | 10 | null |
|
|
|||||
| ApprovalPoliciesCount | INT | 10 | null |
|
|
|||||
| Compliance | DOUBLE | 22 | null |
|
|
|||||
| DateAdded | DATETIME | 19 | null |
|
|
|||||
| FailedPercent | DOUBLE | 22 | null |
|
|
|||||
| SuccessPercent | DOUBLE | 22 | null |
|
|
|||||
| NotAttemptedPercent | DOUBLE | 22 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | FilterRowID |
| FilterID | Performance | Asc | FilterID |
| FilterID_HotfixID_OS | Must be unique | Asc/Asc/Asc | FilterID + HotfixID + OS |


