Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| HisID | INT | 10 | √ | null |
|
|
||
| ComputerID | INT | 10 | null |
|
|
|||
| CmdID | INT | 10 | null |
|
|
|||
| QueuedDate | DATETIME | 19 | null |
|
|
|||
| Result | TEXT | 65535 | null |
|
|
|||
| Success | INT | 10 | null |
|
|
|||
| Patches | VARCHAR | 4096 | null |
|
|
|||
| FinishedDate | DATETIME | 19 | null |
|
|
|||
| Install | INT | 10 | null |
|
|
|||
| ErrorID | VARCHAR | 256 | null |
|
|
|||
| ErrorMessage | VARCHAR | 4096 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | HisID |
| CmdID | Performance | Asc | CmdID |
| ComputerID | Performance | Asc | ComputerID |
Diagram producer might be missing
No diagrams were produced please see application output for any errors