Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| DeviceId | INT | 10 | null |
|
|
|||
| InterfaceIndex | INT | 10 | null |
|
|
|||
| ifName | VARCHAR | 256 | √ | null |
|
|
||
| ifInMulticastPkts | INT UNSIGNED | 10 | √ | null |
|
|
||
| ifInBroadcastPkts | INT UNSIGNED | 10 | √ | null |
|
|
||
| ifOutMulticastPkts | INT UNSIGNED | 10 | √ | null |
|
|
||
| ifOutBroadcastPkts | INT UNSIGNED | 10 | √ | null |
|
|
||
| ifHCInOctets | BIGINT UNSIGNED | 20 | √ | null |
|
|
||
| ifHCInUcastPkts | BIGINT UNSIGNED | 20 | √ | null |
|
|
||
| ifHCInMulticastPkts | BIGINT UNSIGNED | 20 | √ | null |
|
|
||
| ifHCInBroadcastPkts | BIGINT UNSIGNED | 20 | √ | null |
|
|
||
| ifHCOutOctets | BIGINT UNSIGNED | 20 | √ | null |
|
|
||
| ifHCOutUcastPkts | BIGINT UNSIGNED | 20 | √ | null |
|
|
||
| ifHCOutMulticastPkts | BIGINT UNSIGNED | 20 | √ | null |
|
|
||
| ifHCOutBroadcastPkts | BIGINT UNSIGNED | 20 | √ | null |
|
|
||
| ifLinkUpDownTrapEnable | INT UNSIGNED | 10 | √ | null |
|
|
||
| ifHighSpeed | INT UNSIGNED | 10 | √ | null |
|
|
||
| ifPromiscuousMode | INT | 10 | √ | null |
|
|
||
| ifConnectorPresent | INT | 10 | √ | null |
|
|
||
| LastUpdate | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc/Asc | DeviceId + InterfaceIndex + LastUpdate |
Diagram producer might be missing
No diagrams were produced please see application output for any errors