Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| DeviceId | INT | 10 | null |
|
|
|||
| LowPaper | CHAR | 10 | √ | null |
|
|
||
| NoPaper | CHAR | 10 | √ | null |
|
|
||
| LowToner | CHAR | 10 | √ | null |
|
|
||
| NoToner | CHAR | 10 | √ | null |
|
|
||
| DoorOpen | CHAR | 10 | √ | null |
|
|
||
| Jammed | CHAR | 10 | √ | null |
|
|
||
| Offline | CHAR | 10 | √ | null |
|
|
||
| ServReq | CHAR | 10 | √ | null |
|
|
||
| InputTray | CHAR | 10 | √ | null |
|
|
||
| OutputTray | CHAR | 10 | √ | null |
|
|
||
| MarkerSupply | CHAR | 10 | √ | null |
|
|
||
| OutNearFull | CHAR | 10 | √ | null |
|
|
||
| OutputFull | CHAR | 10 | √ | null |
|
|
||
| InputTrayEmpty | CHAR | 10 | √ | null |
|
|
||
| OverdueMaint | CHAR | 10 | √ | null |
|
|
||
| LastUpdate | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | DeviceId + LastUpdate |
Diagram producer might be missing
No diagrams were produced please see application output for any errors