Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| DeviceId | INT | 10 | null |
|
|
|||
| hrIndex | INT | 10 | null |
|
|
|||
| MarkerIndex | INT | 10 | null |
|
|
|||
| prtMarkerMarkTech | VARCHAR | 255 | √ | null |
|
|
||
| prtMarkerCounterUnit | INT | 10 | √ | null |
|
|
||
| prtMarkerLifeCount | INT | 10 | √ | null |
|
|
||
| prtMarkerPowerOnCount | INT | 10 | √ | null |
|
|
||
| prtMarkerProcessColorants | INT | 10 | √ | null |
|
|
||
| prtMarkerSpotColorants | INT | 10 | √ | null |
|
|
||
| prtMarkerAddressabilityUnit | INT | 10 | √ | null |
|
|
||
| prtMarkerAddressabilityFeedDir | INT | 10 | √ | null |
|
|
||
| prtMarkerAddressabilityXFeedDir | INT | 10 | √ | null |
|
|
||
| prtMarkerNorthMargin | INT | 10 | √ | null |
|
|
||
| prtMarkerSouthMargin | INT | 10 | √ | null |
|
|
||
| prtMarkerWestMargin | INT | 10 | √ | null |
|
|
||
| prtMarkerEastMargin | INT | 10 | √ | null |
|
|
||
| prtMarkerStatus | INT | 10 | √ | null |
|
|
||
| LastUpdate | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc/Asc/Asc | DeviceId + hrIndex + MarkerIndex + LastUpdate |
Diagram producer might be missing
No diagrams were produced please see application output for any errors