Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| DeviceId | INT | 10 | null |
|
|
|||
| hrIndex | INT | 10 | null |
|
|
|||
| SupplyIndex | INT | 10 | null |
|
|
|||
| prtMarkerSuppliesColorantIndex | INT | 10 | √ | null |
|
|
||
| prtMarkerSuppliesClass | INT | 10 | √ | null |
|
|
||
| prtMarkerSuppliesType | INT | 10 | √ | null |
|
|
||
| prtMarkerSuppliesDescription | VARCHAR | 250 | √ | null |
|
|
||
| prtMarkerSuppliesSupplyUnit | VARCHAR | 250 | √ | null |
|
|
||
| prtMarkerSuppliesMaxCapacity | INT | 10 | √ | null |
|
|
||
| prtMarkerSuppliesLevel | INT | 10 | √ | null |
|
|
||
| prtMarkerColorantRole | INT | 10 | √ | null |
|
|
||
| prtMarkerColorantValue | VARCHAR | 250 | √ | null |
|
|
||
| prtMarkerColorantTonality | INT | 10 | √ | null |
|
|
||
| derivedPercentLeft | VARCHAR | 50 | √ | null |
|
|
||
| LastUpdate | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc/Asc/Asc | DeviceId + hrIndex + SupplyIndex + LastUpdate |
Diagram producer might be missing
No diagrams were produced please see application output for any errors