Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| HisID | INT | 10 | √ | null |
|
|
||
| UserID | INT | 10 | null |
|
|
|||
| Message | TEXT | 65535 | null |
|
|
|||
| HistoryDate | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
|||
| ID | INT | 10 | null |
|
|
|||
| AuditAction | INT | 10 | null |
|
|
|||
| Undo | TEXT | 65535 | null |
|
|
|||
| AuditSource | INT | 10 | 1 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | HisID |
| AuditAction | Performance | Asc | AuditAction |
| HistoryDate | Performance | Asc | HistoryDate |
| ID | Performance | Asc | ID |
| UserID | Performance | Asc | UserID |
Diagram producer might be missing
No diagrams were produced please see application output for any errors