Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| HVHid | INT | 10 | null |
|
|
|||
| HVMid | INT | 10 | null |
|
|
|||
| HVStorageID | INT | 10 | null |
|
|
|||
| HVSwitchID | INT | 10 | null |
|
|
|||
| HVNetworkID | INT | 10 | null |
|
|
|||
| HVCPUID | INT | 10 | null |
|
|
|||
| HVMemoryID | INT | 10 | null |
|
|
|||
| HVResourcePoolID | INT | 10 | null |
|
|
|||
| HVDeviceID | INT | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc/Asc/Asc/Asc/Asc/Asc/Asc/Asc | HVHid + HVMid + HVStorageID + HVSwitchID + HVNetworkID + HVCPUID + HVMemoryID + HVResourcePoolID + HVDeviceID |
| fk_HVAbstract_HVCPU1 | Performance | Asc | HVCPUID |
| fk_HVAbstract_HVMemory1 | Performance | Asc | HVMemoryID |
| fk_HVAbstract_HVNetwork1 | Performance | Asc | HVNetworkID |
| fk_HVAbstract_HVResourcePool1 | Performance | Asc | HVResourcePoolID |
| fk_HVAbstract_HVStorage1 | Performance | Asc | HVStorageID |
| fk_HVAbstract_HVSwitch1 | Performance | Asc | HVSwitchID |
Diagram producer might be missing
No diagrams were produced please see application output for any errors