Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| HVHID | INT | 10 | null |
|
|
|||||
| HVNetworkID | INT | 10 | √ | null |
|
|
||||
| HVSwitchID | INT | 10 | 0 |
|
|
|||||
| HVNetIP | VARCHAR | 30 | √ | null |
|
|
||||
| HVNetMask | INT | 10 | √ | null |
|
|
||||
| HVNetGateway | INT | 10 | √ | null |
|
|
||||
| HVNetMAC | INT | 10 | √ | null |
|
|
||||
| HVNetType | VARCHAR | 45 | √ | null |
|
|
||||
| HVNetVendor | VARCHAR | 45 | √ | null |
|
|
||||
| HVNetSpeed | VARCHAR | 45 | √ | null |
|
|
||||
| HVNetVersion | VARCHAR | 45 | √ | null |
|
|
||||
| HVNetDNS1 | VARCHAR | 45 | √ | null |
|
|
||||
| HVNetDNS2 | VARCHAR | 45 | √ | null |
|
|
||||
| HVNetDescription | VARCHAR | 45 | √ | null |
|
|
||||
| VMInstanceID | VARCHAR | 255 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc/Asc | HVNetworkID + HVHID + VMInstanceID |
| fk_HVNetwork_HVSwitch1 | Performance | Asc | HVSwitchID |

