Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
MobileId | INT | 10 | 0 |
|
|
|||
State | TINYINT UNSIGNED | 3 | 0 |
|
|
|||
LastPush | DATETIME | 19 | 0000-00-00 00:00:00 |
|
|
|||
Udid | VARCHAR | 40 |
|
|
||||
PushMagic | VARCHAR | 50 |
|
|
||||
PushToken | TEXT | 65535 | null |
|
|
|||
UnlockToken | TEXT | 65535 | null |
|
|
|||
Cert | TEXT | 65535 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | MobileId |
Diagram producer might be missing
No diagrams were produced please see application output for any errors