Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| ThreatID | INT | 10 | √ | null |
|
|
||
| CompID | INT | 10 | √ | null |
|
|
||
| DateReceived | DATETIME | 19 | √ | null |
|
|
||
| DateOccurred | DATETIME | 19 | √ | null |
|
|
||
| UserName | VARCHAR | 150 | √ | null |
|
|
||
| ScannerReportedName | VARCHAR | 150 | √ | null |
|
|
||
| Level | VARCHAR | 150 | √ | null |
|
|
||
| Name | VARCHAR | 150 | √ | null |
|
|
||
| Object | VARCHAR | 150 | √ | null |
|
|
||
| Virus | VARCHAR | 150 | √ | null |
|
|
||
| Action | VARCHAR | 150 | √ | null |
|
|
||
| Info | VARCHAR | 150 | √ | null |
|
|
||
| Ack | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| CompID | Performance | Asc | CompID |
Diagram producer might be missing
No diagrams were produced please see application output for any errors