Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| ComputerId | INT | 10 | null |
|
|
|||
| LowSeverityCount | INT | 10 | √ | 0 |
|
|
||
| ModerateSeverityCount | INT | 10 | √ | 0 |
|
|
||
| ImportantSeverityCount | INT | 10 | √ | 0 |
|
|
||
| CriticalSeverityCount | INT | 10 | √ | 0 |
|
|
||
| UnspecifiedSeverityCount | INT | 10 | √ | 0 |
|
|
||
| LowCvssCount | INT | 10 | √ | 0 |
|
|
||
| MediumCvssCount | INT | 10 | √ | 0 |
|
|
||
| HighCvssCount | INT | 10 | √ | 0 |
|
|
||
| TotalNonCompliantCount | INT | 10 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | ComputerId |
Diagram producer might be missing
No diagrams were produced please see application output for any errors