Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| MobileConfigID | INT | 10 | √ | null |
|
|
||
| WifiIndex | INT | 10 | null |
|
|
|||
| SSID | VARCHAR | 100 | null |
|
|
|||
| HiddenNetwork | INT | 10 | null |
|
|
|||
| SecurityType | INT | 10 | null |
|
|
|||
| Password | TEXT | 65535 | null |
|
|
|||
| EapTypes | INT | 10 | null |
|
|
|||
| EapFast | INT | 10 | null |
|
|
|||
| AuthUsername | VARCHAR | 50 | null |
|
|
|||
| AuthPassword | TEXT | 65535 | null |
|
|
|||
| PerConnection | INT | 10 | null |
|
|
|||
| AuthCertificateID | VARCHAR | 50 | null |
|
|
|||
| OuterIdentity | TEXT | 65535 | null |
|
|
|||
| TrustCertificates | TEXT | 65535 | null |
|
|
|||
| TrustedServerCerts | TEXT | 65535 | null |
|
|
|||
| AllowTrustException | INT | 10 | null |
|
|
|||
| ProxyServerAddress | TEXT | 65535 | null |
|
|
|||
| ProxyServerPort | INT | 10 | null |
|
|
|||
| ProxyServerUrl | VARCHAR | 254 | null |
|
|
|||
| ProxyServerAuthID | VARCHAR | 254 | null |
|
|
|||
| ProxyServerAuthPassword | VARCHAR | 254 | null |
|
|
|||
| ProxyType | TINYINT | 3 | null |
|
|
|||
| AutoJoin | TINYINT | 3 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | MobileConfigID + WifiIndex |
Diagram producer might be missing
No diagrams were produced please see application output for any errors