Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| InterfaceID | INT | 10 | √ | null |
|
|
||
| MobileID | INT | 10 | null |
|
|
|||
| Name | VARCHAR | 50 | null |
|
|
|||
| Ip | VARCHAR | 20 | null |
|
|
|||
| Mac | VARCHAR | 20 | null |
|
|
|||
| InData | INT | 10 | null |
|
|
|||
| OutData | INT | 10 | null |
|
|
|||
| Type | INT | 10 | null |
|
|
|||
| LastReset | DATETIME | 19 | null |
|
|
|||
| LastUpdate | DATETIME | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | InterfaceID |
Diagram producer might be missing
No diagrams were produced please see application output for any errors