Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ResponseID | INT | 10 | √ | null |
|
|
||||
| MessageID | INT | 10 | null |
|
|
|||||
| ComputerID | INT | 10 | null |
|
|
|||||
| TimeSent | DATETIME | 19 | null |
|
|
|||||
| TimeReceived | DATETIME | 19 | null |
|
|
|||||
| Answer1 | VARCHAR | 255 | null |
|
|
|||||
| Answer2 | VARCHAR | 255 | null |
|
|
|||||
| Answer3 | VARCHAR | 255 | null |
|
|
|||||
| Answer4 | VARCHAR | 255 | null |
|
|
|||||
| Answer5 | VARCHAR | 255 | null |
|
|
|||||
| Question1 | INT | 10 | null |
|
|
|||||
| Question2 | INT | 10 | null |
|
|
|||||
| Question3 | INT | 10 | null |
|
|
|||||
| Question4 | INT | 10 | null |
|
|
|||||
| Question5 | INT | 10 | null |
|
|
|||||
| TimeScriptQueued | DATETIME | 19 | null |
|
|
|||||
| Deleted | INT | 10 | null |
|
|
|||||
| UserName | VARCHAR | 100 | null |
|
|
|||||
| Console | INT | 10 | null |
|
|
|||||
| ExtraParams | VARCHAR | 255 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | ResponseID |
| ComputerID | Performance | Asc | ComputerID |
| MessageID | Performance | Asc | MessageID |


