Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| DeviceID | INT | 10 | √ | null |
|
|
||||
| LocationID | INT | 10 | null |
|
|
|||||
| IPAddress | VARCHAR | 35 | null |
|
|
|||||
| Name | VARCHAR | 50 | null |
|
|
|||||
| Description | VARCHAR | 200 | null |
|
|
|||||
| OpenPorts | VARCHAR | 300 | null |
|
|
|||||
| SNMP | INT | 10 | null |
|
|
|||||
| SNMPComm | VARCHAR | 50 | null |
|
|
|||||
| Identity | VARCHAR | 100 | null |
|
|
|||||
| NETBIOS | VARCHAR | 200 | null |
|
|
|||||
| DeviceType | INT | 10 | null |
|
|
|||||
| LastDate | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
|||||
| MAC | VARCHAR | 30 | null |
|
|
|||||
| LastContact | DATETIME | 19 | null |
|
|
|||||
| LastInventory | DATETIME | 19 | null |
|
|
|||||
| OS | VARCHAR | 100 | null |
|
|
|||||
| Dynamic | INT | 10 | null |
|
|
|||||
| Interfaces | VARCHAR | 250 | null |
|
|
|||||
| MonitorInterface | INT | 10 | null |
|
|
|||||
| uptime | BIGINT | 19 | null |
|
|
|||||
| datain | BIGINT | 19 | null |
|
|
|||||
| dataout | BIGINT | 19 | null |
|
|
|||||
| Status | INT | 10 | null |
|
|
|||||
| ContactID | INT | 10 | null |
|
|
|||||
| AlertAction | INT | 10 | null |
|
|
|||||
| AlertMessage | TEXT | 65535 | null |
|
|
|||||
| ComputerID | INT | 10 | null |
|
|
|||||
| Alert | INT | 10 | null |
|
|
|||||
| Assetdate | DATETIME | 19 | null |
|
|
|||||
| Sync | INT | 10 | null |
|
|
|||||
| MacMethod | INT | 10 | √ | null |
|
|
||||
| CommunitySet | VARCHAR | 255 | √ | null |
|
|
||||
| SysName | VARCHAR | 255 | √ | null |
|
|
||||
| SnmpTree | VARCHAR | 50 | √ | null |
|
|
||||
| EnterpriseNumber | INT | 10 | √ | null |
|
|
||||
| CollectionTemplate | INT | 10 | √ | null |
|
|
||||
| TimeoutPeriod | INT | 10 | √ | null |
|
|
||||
| ChangesOnly | INT | 10 | √ | null |
|
|
||||
| CollectionPeriod | INT | 10 | √ | null |
|
|
||||
| IsEnabled | INT | 10 | √ | null |
|
|
||||
| SnmpVersions | INT | 10 | √ | null |
|
|
||||
| SnmpV3User | VARCHAR | 255 | null |
|
|
|||||
| SnmpV3AuthPassword | VARCHAR | 255 | null |
|
|
|||||
| SnmpV3AuthMethod | INT | 10 | 1 |
|
|
|||||
| SnmpV3EncryptPassword | VARCHAR | 255 | null |
|
|
|||||
| SnmpV3EncryptMethod | INT | 10 | 1 |
|
|
|||||
| InternalFlags | INT | 10 | √ | null |
|
|
||||
| ManufacturerName | VARCHAR | 255 | √ | null |
|
|
||||
| ModelName | VARCHAR | 255 | √ | null |
|
|
||||
| CreationDate | TIMESTAMP | 19 | null |
|
|
|||||
| AccessPasswordId | INT | 10 | 0 |
|
|
|||||
| FriendlyName | VARCHAR | 50 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | DeviceID |
| ComputerID | Performance | Asc | ComputerID |
| ContactID | Performance | Asc | ContactID |
| LocationId_Mac | Performance | Asc/Asc | LocationID + MAC |
| Name | Performance | Asc | Name |


