Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| ComputerId | INT | 10 | null |
|
|
|||
| MicrosoftCompliance | DOUBLE | 22 | 0 |
|
|
|||
| ThirdPartyCompliance | DOUBLE | 22 | 0 |
|
|
|||
| MicrosoftApprovedCount | INT | 10 | 0 |
|
|
|||
| ThirdPartyApprovedCount | INT | 10 | 0 |
|
|
|||
| MicrosoftSuccessCount | INT | 10 | 0 |
|
|
|||
| MicrosoftFailedCount | INT | 10 | 0 |
|
|
|||
| MicrosoftUnattemptedCount | INT | 10 | 0 |
|
|
|||
| ThirdPartySuccessCount | INT | 10 | 0 |
|
|
|||
| ThirdPartyFailedCount | INT | 10 | 0 |
|
|
|||
| ThirdPartyUnattemptedCount | INT | 10 | 0 |
|
|
|||
| ThirdPArtyIncorrectVersionInstalledCount | INT | 10 | 0 |
|
|
|||
| CreatedBy | VARCHAR | 100 | null |
|
|
|||
| CreateDate | DATETIME | 19 | null |
|
|
|||
| UpdatedBy | VARCHAR | 100 | null |
|
|
|||
| UpdateDate | DATETIME | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | ComputerId |
Diagram producer might be missing
No diagrams were produced please see application output for any errors