Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| ComputerID | INT | 10 | null |
|
|
|||
| PatchJobGuid | CHAR | 36 | null |
|
|
|||
| JobType | INT | 10 | null |
|
|
|||
| PolicyType | INT | 10 | null |
|
|
|||
| OperationType | INT | 10 | null |
|
|
|||
| ActionTime | BIGINT | 19 | null |
|
|
|||
| RequiresReboot | INT | 10 | null |
|
|
|||
| Executing | INT | 10 | null |
|
|
|||
| InstallHasRun | INT | 10 | null |
|
|
|||
| UninstallHasRun | INT | 10 | null |
|
|
|||
| Closed | INT | 10 | null |
|
|
|||
| Aborted | INT | 10 | null |
|
|
|||
| StartDate | DATETIME | 19 | null |
|
|
|||
| FinishDate | DATETIME | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | ComputerID + PatchJobGuid |
Diagram producer might be missing
No diagrams were produced please see application output for any errors