Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| DeductionGuid | CHAR | 36 | null |
|
|
|||
| DeductionName | VARCHAR | 50 | null |
|
|
|||
| DeductionTestValueSql | TEXT | 65535 | null |
|
|
|||
| EvaluationSql | TEXT | 65535 | null |
|
|
|||
| DeductionLog | TEXT | 65535 | null |
|
|
|||
| DeductionDescription | TEXT | 65535 | null |
|
|
|||
| ValiditySql | TEXT | 65535 | null |
|
|
|||
| ValidityDescription | TEXT | 65535 | null |
|
|
|||
| DeductionParameter | VARCHAR | 512 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | DeductionGuid |
Diagram producer might be missing
No diagrams were produced please see application output for any errors