Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| ComputerID | INT | 10 | null |
|
|
|||
| EndpointId | VARCHAR | 255 | √ | null |
|
|
||
| HostName | VARCHAR | 50 | √ | null |
|
|
||
| GroupName | VARCHAR | 50 | √ | null |
|
|
||
| FirstSeen | VARCHAR | 50 | √ | null |
|
|
||
| LastSeen | VARCHAR | 50 | √ | null |
|
|
||
| AgentVersion | VARCHAR | 50 | √ | null |
|
|
||
| LicenseKey | VARCHAR | 50 | √ | null |
|
|
||
| Expired | BIT | 1 | √ | null |
|
|
||
| LastChangesUserId | VARCHAR | 50 | √ | null |
|
|
||
| MachineId | VARCHAR | 255 | √ | null |
|
|
||
| PolicyId | VARCHAR | 50 | √ | null |
|
|
||
| VM | BIT | 1 | √ | null |
|
|
||
| AgentLanguage | VARCHAR | 50 | √ | null |
|
|
||
| FriendlyPCName | VARCHAR | 255 | √ | null |
|
|
||
| GroupId | VARCHAR | 50 | √ | null |
|
|
||
| PolicyName | VARCHAR | 50 | √ | null |
|
|
||
| LastInfected | VARCHAR | 50 | √ | null |
|
|
||
| InfectedNow | BIT | 1 | √ | null |
|
|
||
| NumUsers | INT | 10 | √ | null |
|
|
||
| MaxUsers | INT | 10 | √ | null |
|
|
||
| InternalIP | VARCHAR | 50 | √ | null |
|
|
||
| MACAddress | VARCHAR | 50 | √ | null |
|
|
||
| ADDomain | VARCHAR | 50 | √ | null |
|
|
||
| ADOU | VARCHAR | 50 | √ | null |
|
|
||
| Workgroup | VARCHAR | 50 | √ | null |
|
|
||
| CurrentUser | VARCHAR | 50 | √ | null |
|
|
||
| Mac | BIT | 1 | √ | null |
|
|
||
| WindowsFullOS | VARCHAR | 50 | √ | null |
|
|
||
| Deactivated | BIT | 1 | 0 |
|
|
|||
| LastPublicIP | VARCHAR | 50 | √ | null |
|
|
||
| LastScanSeq | VARCHAR | 50 | √ | null |
|
|
||
| ModifiedDate | VARCHAR | 50 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | ComputerID |
| plugin_webroot_sa_plugin_webroot_sa_cd_AgentVersion | Performance | Asc | AgentVersion |
| plugin_webroot_sa_plugin_webroot_sa_cd_consolegsm_Infected | Performance | Asc | InfectedNow |
| plugin_webroot_sa_plugin_webroot_sa_consolegsm_unique | Must be unique | Asc | MachineId |
Diagram producer might be missing
No diagrams were produced please see application output for any errors