Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PluginAlertId | INT | 10 | √ | null |
|
|
||||
| TemplateId | INT | 10 | null |
|
|
|||||
| DeviceType | INT | 10 | null |
|
|
|||||
| DeviceId | INT | 10 | null |
|
|
|||||
| Message | VARCHAR | 2000 | null |
|
|
|||||
| Replacements | TEXT | 65535 | null |
|
|
|||||
| ClientId | INT | 10 | 0 |
|
|
|||||
| ContactId | INT | 10 | 0 |
|
|
|||||
| LocationId | INT | 10 | 0 |
|
|
|||||
| TimeEntered | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | PluginAlertId |


