Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| PrinterID | INT | 10 | √ | null |
|
|
||
| ComputerID | INT | 10 | null |
|
|
|||
| Name | VARCHAR | 100 | null |
|
|
|||
| Attributes | INT | 10 | null |
|
|
|||
| PortName | VARCHAR | 50 | null |
|
|
|||
| VARCHAR | 50 | null |
|
|
||||
| Resolution | VARCHAR | 20 | null |
|
|
|||
| PaperTypes | VARCHAR | 200 | null |
|
|
|||
| Last_Date | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
|||
| User | VARCHAR | 30 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | PrinterID |
| PrinterNames | Must be unique | Asc/Asc | ComputerID + Name |
Diagram producer might be missing
No diagrams were produced please see application output for any errors