Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| ID | INT | 10 | √ | null |
|
|
||
| ClientID | INT | 10 | 0 |
|
|
|||
| LocationID | INT | 10 | 0 |
|
|
|||
| Name | VARCHAR | 30 | null |
|
|
|||
| OS | VARCHAR | 100 | null |
|
|
|||
| WinDir | VARCHAR | 50 | null |
|
|
|||
| Version | VARCHAR | 60 | null |
|
|
|||
| BiosName | VARCHAR | 100 | null |
|
|
|||
| BiosVer | VARCHAR | 15 |
|
|
||||
| BiosMFG | VARCHAR | 25 |
|
|
||||
| BiosFlash | VARCHAR | 100 | null |
|
|
|||
| USB | VARCHAR | 2000 | null |
|
|
|||
| Tape | VARCHAR | 1000 | null |
|
|
|||
| Sound | VARCHAR | 1000 | null |
|
|
|||
| SCSI | VARCHAR | 2000 | null |
|
|
|||
| Serial | VARCHAR | 255 |
|
|
||||
| Parallel | VARCHAR | 255 |
|
|
||||
| Comment | VARCHAR | 500 | null |
|
|
|||
| Memory | VARCHAR | 255 | null |
|
|
|||
| Video | VARCHAR | 2000 | null |
|
|
|||
| Processors | VARCHAR | 500 | null |
|
|
|||
| Nic | VARCHAR | 1000 | null |
|
|
|||
| DNSInfo | VARCHAR | 500 | null |
|
|
|||
| LocalAddress | VARCHAR | 30 | null |
|
|
|||
| RouterAddress | VARCHAR | 30 | null |
|
|
|||
| Modems | VARCHAR | 500 | null |
|
|
|||
| AssetTag | VARCHAR | 100 |
|
|
||||
| Assetdate | DATETIME | 19 | null |
|
|
|||
| RetiredDate | DATETIME | 19 | null |
|
|
|||
| RetireComments | VARCHAR | 100 |
|
|
||||
| ComputerID | INT | 10 | 0 |
|
|
|||
| Password | VARCHAR | 32 | √ | null |
|
|
||
| MAC | VARCHAR | 50 |
|
|
||||
| LastContact | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ClientID | Performance | Asc | ClientID |
| ComputerID | Must be unique | Asc | ComputerID |
| ID | Must be unique | Asc | ID |
| LocalAddress | Performance | Asc | LocalAddress |
| LocationID | Performance | Asc | LocationID |
| Name | Performance | Asc | Name |
| RouterAddress | Performance | Asc | RouterAddress |
Diagram producer might be missing
No diagrams were produced please see application output for any errors