Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| TicketDataID | INT | 10 | √ | null |
|
|
||||
| TicketID | INT | 10 | null |
|
|
|||||
| DataType | INT | 10 | 0 |
|
|
|||||
| Data | MEDIUMTEXT | 16777215 | null |
|
|
|||||
| Attachment | LONGBLOB | 2147483647 | null |
|
|
|||||
| Address | VARCHAR | 100 | null |
|
|
|||||
| UserID | INT | 10 | 0 |
|
|
|||||
| TicketDataDate | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | TicketDataID |
| TicketDataDate | Performance | Asc | TicketDataDate |
| tid_datatype | Performance | Asc/Asc | TicketID + DataType |
| UserID | Performance | Asc | UserID |


