Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| clientid | INT | 10 | 0 |
|
|
|||
| name | VARCHAR | 50 | √ | null |
|
|
||
| Additional Server Checks | LONGTEXT | 2147483647 | null |
|
|
|||
| AV Expiration Date | LONGTEXT | 2147483647 | null |
|
|
|||
| AV License Key | LONGTEXT | 2147483647 | null |
|
|
|||
| AV Password | LONGTEXT | 2147483647 | null |
|
|
|||
| AV Server FQDN | LONGTEXT | 2147483647 | null |
|
|
|||
| AV Username | LONGTEXT | 2147483647 | null |
|
|
|||
| AV Version | LONGTEXT | 2147483647 | null |
|
|
|||
| Cluster1 - Day of Month | LONGTEXT | 2147483647 | null |
|
|
|||
| Cluster1 - Day of Week | LONGTEXT | 2147483647 | null |
|
|
|||
| Cluster1 - Last Day of the Month | LONGTEXT | 2147483647 | null |
|
|
|||
| Cluster1 - Schedule Active | LONGTEXT | 2147483647 | null |
|
|
|||
| Cluster1 - Week of Month | LONGTEXT | 2147483647 | null |
|
|
|||
| Cluster1 to Patch | LONGTEXT | 2147483647 | null |
|
|
|||
| Cluster2 - Day of Month | LONGTEXT | 2147483647 | null |
|
|
|||
| Cluster2 - Day of Week | LONGTEXT | 2147483647 | null |
|
|
|||
| Cluster2 - Last Day of the Month | LONGTEXT | 2147483647 | null |
|
|
|||
| Cluster2 - Schedule Active | LONGTEXT | 2147483647 | null |
|
|
|||
| Cluster2 - Week of Month | LONGTEXT | 2147483647 | null |
|
|
|||
| Cluster2 to Patch | LONGTEXT | 2147483647 | null |
|
|
|||
| Cluster3 - Day of Month | LONGTEXT | 2147483647 | null |
|
|
|||
| Cluster3 - Day of Week | LONGTEXT | 2147483647 | null |
|
|
|||
| Cluster3 - Last Day of the Month | LONGTEXT | 2147483647 | null |
|
|
|||
| Cluster3 - Schedule Active | LONGTEXT | 2147483647 | null |
|
|
|||
| Cluster3 - Week of Month | LONGTEXT | 2147483647 | null |
|
|
|||
| Cluster3 to Patch | LONGTEXT | 2147483647 | null |
|
|
|||
| Daily Health Report | LONGTEXT | 2147483647 | null |
|
|
|||
| Daily Report Email | LONGTEXT | 2147483647 | null |
|
|
|||
| LT Backup Server Key | LONGTEXT | 2147483647 | null |
|
|
|||
| LT Backup Workstation Key | LONGTEXT | 2147483647 | null |
|
|
|||
| Monthly Health Report | LONGTEXT | 2147483647 | null |
|
|
|||
| Monthly Report Email | LONGTEXT | 2147483647 | null |
|
|
|||
| Server Failed Action | LONGTEXT | 2147483647 | null |
|
|
|||
| Servers Under Contract | LONGTEXT | 2147483647 | null |
|
|
|||
| Skip Missing Virus Scanner | LONGTEXT | 2147483647 | null |
|
|
|||
| vPro Pass | LONGTEXT | 2147483647 | null |
|
|
|||
| Weekly Health Report | LONGTEXT | 2147483647 | null |
|
|
|||
| Weekly Report Email | LONGTEXT | 2147483647 | null |
|
|
|||
| Widget License Key | LONGTEXT | 2147483647 | null |
|
|
|||
| Workstations Failed Action | LONGTEXT | 2147483647 | null |
|
|
|||
| Workstations Under Contract | LONGTEXT | 2147483647 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | clientid |
Diagram producer might be missing
No diagrams were produced please see application output for any errors