Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| groupid | INT | 10 | 0 |
|
|
|||
| name | VARCHAR | 50 | √ | null |
|
|
||
| Enable Network Intrusion | LONGTEXT | 2147483647 | null |
|
|
|||
| Enable SpyNet Reporting | LONGTEXT | 2147483647 | null |
|
|
|||
| File Type Exclusions | LONGTEXT | 2147483647 | null |
|
|
|||
| High Threat Action | LONGTEXT | 2147483647 | null |
|
|
|||
| Low Threat Action | LONGTEXT | 2147483647 | null |
|
|
|||
| Medium Threat Action | LONGTEXT | 2147483647 | null |
|
|
|||
| MSP Contract Group | LONGTEXT | 2147483647 | null |
|
|
|||
| Patching Covered Under Contract | LONGTEXT | 2147483647 | null |
|
|
|||
| Path Exclusions | LONGTEXT | 2147483647 | null |
|
|
|||
| Process Exclusions | LONGTEXT | 2147483647 | null |
|
|
|||
| Severe Threat Action | LONGTEXT | 2147483647 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | groupid |
Diagram producer might be missing
No diagrams were produced please see application output for any errors