Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ComputerID | INT | 10 | null |
|
|
|||||
| AVThreatID | INT | 10 | null |
|
|
|||||
| ThreatLevel | VARCHAR | 50 | null |
|
|
|||||
| ThreatType | VARCHAR | 50 | null |
|
|
|||||
| ThreatTarget | VARCHAR | 50 | null |
|
|
|||||
| ThreatPath | VARCHAR | 1000 | null |
|
|
|||||
| ThreatStart | DATETIME | 19 | √ | null |
|
|
||||
| ThreatEnd | DATETIME | 19 | √ | null |
|
|
||||
| FoundThreatID | INT | 10 | √ | null |
|
|


