Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MobileId | INT | 10 | null |
|
|
|||||
| ClientId | INT | 10 | √ | 0 |
|
|
||||
| LocationId | INT | 10 | √ | 0 |
|
|
||||
| ContactId | INT | 10 | √ | null |
|
|
||||
| DataUsed | DECIMAL | 42 | √ | null |
|
|
||||
| DataAvailable | BIGINT | 19 | √ | null |
|
|
||||
| UsePercentage | DECIMAL | 49,4 | √ | null |
|
|
||||
| FirstDate | DATE | 10 | √ | null |
|
|
||||
| LastDate | DATE | 10 | √ | null |
|
|


