Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MobileID | INT | 10 | 0 |
|
|
|||||
| ClientID | INT | 10 | 0 |
|
|
|||||
| LocationID | INT | 10 | 0 |
|
|
|||||
| ContactID | INT | 10 | null |
|
|
|||||
| UDID | TEXT | 65535 | √ | null |
|
|
||||
| Password | TEXT | 65535 | √ | null |
|
|
||||
| InstallID | INT | 10 | √ | null |
|
|
||||
| OsType | INT | 10 | √ | null |
|
|
||||
| DeviceType | INT | 10 | √ | null |
|
|
||||
| InternalFlags | INT | 10 | null |
|
|
|||||
| DeviceName | VARCHAR | 50 | √ | null |
|
|
||||
| TimeZone | INT | 10 | √ | null |
|
|
||||
| OsVersion | VARCHAR | 100 | √ | null |
|
|
||||
| TotalMemory | INT | 10 | √ | null |
|
|
||||
| MemoryAvail | INT | 10 | √ | null |
|
|
||||
| MemoryWired | INT | 10 | √ | null |
|
|
||||
| MemoryActive | INT | 10 | √ | null |
|
|
||||
| MemoryInactive | INT | 10 | √ | null |
|
|
||||
| MemoryFreePhys | INT | 10 | √ | null |
|
|
||||
| DiskTotal | INT | 10 | √ | null |
|
|
||||
| DiskUsed | INT | 10 | √ | null |
|
|
||||
| DiskFree | INT | 10 | √ | null |
|
|
||||
| CpuType | TEXT | 65535 | √ | null |
|
|
||||
| CpuTotal | INT | 10 | √ | null |
|
|
||||
| CpuUsed | INT | 10 | √ | null |
|
|
||||
| CpuKernel | INT | 10 | √ | null |
|
|
||||
| CpuNice | INT | 10 | √ | null |
|
|
||||
| CpuUser | INT | 10 | √ | null |
|
|
||||
| CpuIdle | INT | 10 | √ | null |
|
|
||||
| CpuFreq | INT | 10 | √ | null |
|
|
||||
| BatteryStatus | TINYINT UNSIGNED | 3 | √ | 0 |
|
|
||||
| Batterylevel | SMALLINT | 5 | √ | 0 |
|
|
||||
| BatteryHealth | INT | 10 | √ | 0 |
|
|
||||
| CellTechnology | TINYINT UNSIGNED | 3 | √ | 0 |
|
|
||||
| NetworkRoaming | INT | 10 | √ | null |
|
|
||||
| VoiceRoamingEnabled | TINYINT UNSIGNED | 3 | √ | 0 |
|
|
||||
| DataRoamingEnabled | TINYINT UNSIGNED | 3 | √ | 0 |
|
|
||||
| BusFreq | INT | 10 | √ | null |
|
|
||||
| PasscodePresent | INT | 10 | √ | null |
|
|
||||
| PasscodeCompliant | TINYINT UNSIGNED | 3 | √ | 0 |
|
|
||||
| PasscodeProfileComp | TINYINT UNSIGNED | 3 | √ | 0 |
|
|
||||
| ConfigClasses | TEXT | 65535 | √ | null |
|
|
||||
| LastContact | DATETIME | 19 | √ | null |
|
|
||||
| LastInventory | DATETIME | 19 | √ | null |
|
|
||||
| AssetDate | DATETIME | 19 | √ | null |
|
|
||||
| MAC | VARCHAR | 50 | √ | null |
|
|
||||
| DateAdded | DATETIME | 19 | √ | null |
|
|
||||
| Flags | INT | 10 | √ | null |
|
|
||||
| AppVersion | VARCHAR | 255 | √ | null |
|
|
||||
| CallState | INT | 10 | √ | null |
|
|
||||
| CellCid | VARCHAR | 255 | √ | null |
|
|
||||
| CellLocation | INT | 10 | √ | null |
|
|
||||
| CellScramble | INT | 10 | √ | null |
|
|
||||
| BaseStation | INT | 10 | √ | null |
|
|
||||
| BaseStationLat | DOUBLE | 22 | √ | null |
|
|
||||
| BaseStationLong | DOUBLE | 22 | √ | null |
|
|
||||
| NetworkId | INT | 10 | √ | null |
|
|
||||
| SystemId | INT | 10 | √ | null |
|
|
||||
| DataActivity | INT | 10 | √ | null |
|
|
||||
| DataState | INT | 10 | √ | null |
|
|
||||
| NetworkCountyIso | VARCHAR | 255 | √ | null |
|
|
||||
| NetworkOperator | VARCHAR | 255 | √ | null |
|
|
||||
| NetworkOperatorName | VARCHAR | 255 | √ | null |
|
|
||||
| NetworkType | INT | 10 | √ | null |
|
|
||||
| SimState | INT | 10 | √ | null |
|
|
||||
| HasIccCard | INT | 10 | √ | null |
|
|
||||
| BuildVersion | VARCHAR | 20 | √ |
|
|
|||||
| ModelName | VARCHAR | 20 | √ |
|
|
|||||
| Model | VARCHAR | 20 | √ |
|
|
|||||
| ProductName | VARCHAR | 20 | √ |
|
|
|||||
| SerialNumber | VARCHAR | 50 | √ |
|
|
|||||
| IMEI | VARCHAR | 25 | √ | null |
|
|
||||
| MEID | VARCHAR | 25 | √ |
|
|
|||||
| ModemFirmwareVersion | VARCHAR | 20 | √ |
|
|
|||||
| ICCID | VARCHAR | 25 | √ |
|
|
|||||
| BluetoothMAC | VARCHAR | 25 | √ |
|
|
|||||
| SIMOperatorName | VARCHAR | 25 | √ |
|
|
|||||
| SubscriberOperatorName | VARCHAR | 25 | √ |
|
|
|||||
| CarrierSettingsVersion | VARCHAR | 20 | √ |
|
|
|||||
| PhoneNumber | VARCHAR | 20 | √ |
|
|
|||||
| SubscriberMCC | SMALLINT | 5 | √ | 0 |
|
|
||||
| SubscriberMNC | VARCHAR | 10 | √ |
|
|
|||||
| SIMMCC | SMALLINT | 5 | √ | 0 |
|
|
||||
| SIMMNC | VARCHAR | 10 | √ |
|
|
|||||
| CurrentMCC | SMALLINT | 5 | √ | 0 |
|
|
||||
| CurrentMNC | VARCHAR | 10 | √ |
|
|
|||||
| HardwareEncryptionCaps | SMALLINT | 5 | √ | 0 |
|
|
||||
| DataInWiFi | INT | 10 | √ | null |
|
|
||||
| DataOutWiFi | INT | 10 | √ | null |
|
|
||||
| DataInCell | INT | 10 | √ | null |
|
|
||||
| DataOutCell | INT | 10 | √ | null |
|
|
||||
| Hostname | VARCHAR | 50 | √ | null |
|
|
||||
| PublicIP | VARCHAR | 20 | √ | null |
|
|


