Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| TicketID | INT | 10 | 0 |
|
|
|||||
| ClientID | INT | 10 | 0 |
|
|
|||||
| ComputerID | INT | 10 | 0 |
|
|
|||||
| DeviceID | INT | 10 | 0 |
|
|
|||||
| Subject | VARCHAR | 255 | null |
|
|
|||||
| Priority | INT | 10 | 10 |
|
|
|||||
| StartedDate | DATETIME | 19 | null |
|
|
|||||
| ContactDate | DATETIME | 19 | null |
|
|
|||||
| UpdateDate | DATETIME | 19 | null |
|
|
|||||
| DueDate | DATETIME | 19 | √ | null |
|
|
||||
| RequestorEmail | VARCHAR | 100 | null |
|
|
|||||
| CCEmail | VARCHAR | 255 | null |
|
|
|||||
| Level | INT | 10 | null |
|
|
|||||
| Status | VARCHAR | 25 | null |
|
|
|||||
| UserName | VARCHAR | 15 | √ |
|
|
|||||
| ClientName | VARCHAR | 50 | √ |
|
|


