Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VendorId | INT | 10 | √ | null |
|
|
||||||||
| VendorName | VARCHAR | 100 | null |
|
|
|||||||||
| VendorUrl | VARCHAR | 255 | null |
|
|
|||||||||
| VendorWeight | INT | 10 | null |
|
|
|||||||||
| VendorGuid | CHAR | 36 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | VendorId |


