Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| ID | INT | 10 | √ | null |
|
|
||
| Name | VARCHAR | 100 | null |
|
|
|||
| Password | VARCHAR | 20 | null |
|
|
|||
| ClientID | INT | 10 | null |
|
|
|||
| LocationID | INT | 10 | null |
|
|
|||
| ComputerID | INT | 10 | null |
|
|
|||
| GroupID | INT | 10 | null |
|
|
|||
| Body | TEXT | 65535 | null |
|
|
|||
| IPRestriction | VARCHAR | 255 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | ID |
Diagram producer might be missing
No diagrams were produced please see application output for any errors