Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FoundThreatId | INT | 10 | √ | null |
|
|
||||||
| ComputerId | INT | 10 | null |
|
|
|||||||
| AvPluginGUID | VARCHAR | 36 | null |
|
|
|||||||
| AvThreatId | INT | 10 | null |
|
|
|||||||
| DateOccurred | DATETIME | 19 | null |
|
|
|||||||
| DateReceived | DATETIME | 19 | null |
|
|
|||||||
| ThreatLevel | VARCHAR | 50 | null |
|
|
|||||||
| ThreatType | VARCHAR | 50 | null |
|
|
|||||||
| ThreatTarget | VARCHAR | 50 | null |
|
|
|||||||
| ThreatPath | VARCHAR | 1000 | null |
|
|
|||||||
| ActionTaken | VARCHAR | 1000 | null |
|
|
|||||||
| LevelLookupCategoryID | INT | 10 | null |
|
|
|||||||
| TargetLookupCategoryID | INT | 10 | null |
|
|
|||||||
| TypeLookupCategoryID | INT | 10 | null |
|
|
|||||||
| ActionTakenLookupCategoryID | INT | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | FoundThreatId |


