Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
DriveID | INT | 10 | √ | null |
|
|
||
ComputerID | INT | 10 | 0 |
|
|
|||
Letter | VARCHAR | 30 | null |
|
|
|||
Size | INT | 10 | 0 |
|
|
|||
Free | INT | 10 | 0 |
|
|
|||
FileSystem | VARCHAR | 20 | null |
|
|
|||
Model | VARCHAR | 35 | null |
|
|
|||
SmartStatus | VARCHAR | 500 | 0 |
|
|
|||
Missing | BIT | 1 | null |
|
|
|||
Last_Date | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
Diagram producer might be missing
No diagrams were produced please see application output for any errors