Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ComputerID | INT | 10 | null |
|
|
|||
Stat1 | INT | 10 | null |
|
|
|||
Stat2 | INT | 10 | null |
|
|
|||
Stat3 | INT | 10 | null |
|
|
|||
Stat4 | INT | 10 | null |
|
|
|||
Stat5 | INT | 10 | null |
|
|
|||
Stat6 | INT | 10 | null |
|
|
|||
Stat7 | INT | 10 | null |
|
|
|||
Stat8 | INT | 10 | null |
|
|
|||
Stat9 | INT | 10 | null |
|
|
Diagram producer might be missing
No diagrams were produced please see application output for any errors