Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HealthCheckGuid | CHAR | 36 | null |
|
|
|||||||||||||||
| CheckName | VARCHAR | 255 | null |
|
|
|||||||||||||||
| CheckCategoryId | INT | 10 | null |
|
|
|||||||||||||||
| CheckOrder | INT | 10 | null |
|
|
|||||||||||||||
| CheckDescription | TEXT | 65535 | null |
|
|
|||||||||||||||
| TargetType | INT | 10 | null |
|
|
|||||||||||||||
| EvaluationMethod | INT | 10 | null |
|
|
|||||||||||||||
| CheckMaxScore | INT | 10 | null |
|
|
|||||||||||||||
| SnapshotSql | TEXT | 65535 | null |
|
|
|||||||||||||||
| ImpactType | INT | 10 | null |
|
|
|||||||||||||||
| CheckEnabled | INT | 10 | null |
|
|
|||||||||||||||
| CheckSchedule | INT | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | HealthCheckGuid |


