Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
DeviceId | INT | 10 | null |
|
|
|||
hrIndex | INT | 10 | null |
|
|
|||
SupplyIndex | INT | 10 | null |
|
|
|||
prtMarkerSuppliesColorantIndex | INT | 10 | √ | null |
|
|
||
prtMarkerSuppliesClass | INT | 10 | √ | null |
|
|
||
prtMarkerSuppliesType | INT | 10 | √ | null |
|
|
||
prtMarkerSuppliesDescription | VARCHAR | 250 | √ | null |
|
|
||
prtMarkerSuppliesSupplyUnit | VARCHAR | 250 | √ | null |
|
|
||
prtMarkerSuppliesMaxCapacity | INT | 10 | √ | null |
|
|
||
prtMarkerSuppliesLevel | INT | 10 | √ | null |
|
|
Diagram producer might be missing
No diagrams were produced please see application output for any errors