Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| TicketID | INT | 10 | null |
|
|
|||||
| TicketDataID | INT | 10 | 0 |
|
|
|||||
| TicketDataTypeID | INT | 10 | 0 |
|
|
|||||
| TicketDataType | VARCHAR | 25 | null |
|
|
|||||
| TicketData | MEDIUMTEXT | 16777215 | null |
|
|
|||||
| TicketDataAttachment | LONGBLOB | 2147483647 | null |
|
|
|||||
| TicketDataAddress | VARCHAR | 100 | null |
|
|
|||||
| TicketDataUserID | INT | 10 | 0 |
|
|
|||||
| TicketDataUserName | VARCHAR | 15 | √ |
|
|
|||||
| TicketDataDate | TIMESTAMP | 19 | 0000-00-00 00:00:00 |
|
|


