Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ReportCompanyName | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
| ClientID | INT | 10 | √ | 0 |
|
|
||||
| ClientName | VARCHAR | 100 | √ | null |
|
|
||||
| TicketID | INT | 10 | 0 |
|
|
|||||
| TimeslipID | INT | 10 | 0 |
|
|
|||||
| TimeslipDate | DATETIME | 19 | null |
|
|
|||||
| TimeslipHours | INT | 10 | 0 |
|
|
|||||
| TimeslipMins | INT | 10 | 0 |
|
|
|||||
| TimeslipUser | VARCHAR | 15 | √ |
|
|
|||||
| TimeslipDescription | VARCHAR | 5000 | null |
|
|
|||||
| TimeslipBilled | TINYINT | 3 | 0 |
|
|
|||||
| TimeslipCategory | VARCHAR | 30 | √ | null |
|
|


