Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ComputerID | INT | 10 | null |
|
|
|||
HotFixID | VARCHAR | 40 | null |
|
|
|||
OS | VARCHAR | 100 | null |
|
|
|||
Title | VARCHAR | 255 | null |
|
|
|||
kbID | VARCHAR | 30 | null |
|
|
|||
SuccessCount | INT | 10 | null |
|
|
|||
PushedCount | INT | 10 | null |
|
|
|||
NotAttemptedCount | INT | 10 | null |
|
|
|||
FailedCount | INT | 10 | null |
|
|
|||
Compliance | DOUBLE | 22 | null |
|
|
Diagram producer might be missing
No diagrams were produced please see application output for any errors