Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ID | INT | 10 | null |
|
|
|||
Title | VARCHAR | 150 | null |
|
|
|||
KeyWords | VARCHAR | 500 | null |
|
|
|||
Data | TEXT | 65535 | null |
|
|
|||
Author | VARCHAR | 50 | null |
|
|
|||
Category | INT | 10 | null |
|
|
|||
SubCategory | INT | 10 | null |
|
|
|||
Related | VARCHAR | 1000 | null |
|
|
|||
Importance | INT | 10 | null |
|
|
|||
DateUpdated | DATETIME | 19 | null |
|
|
Diagram producer might be missing
No diagrams were produced please see application output for any errors