Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ComputerID | INT | 10 | null |
|
|
|||
PnPDeviceID | VARCHAR | 255 | null |
|
|
|||
VideoProcessor | VARCHAR | 255 | null |
|
|
|||
Mode | VARCHAR | 255 | null |
|
|
|||
Memory | VARCHAR | 255 | null |
|
|
|||
Architecture | VARCHAR | 255 | null |
|
|
|||
MemoryType | VARCHAR | 255 | null |
|
|
|||
AdapterDAC | VARCHAR | 255 | null |
|
|
|||
BitsPerPixel | INT | 10 | null |
|
|
|||
DateUpdated | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
Diagram producer might be missing
No diagrams were produced please see application output for any errors